<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do You Measure Gratitude? A TweetsGiving Wrap-Up.</title>
	<atom:link href="http://www.avisamkaplan.com/2008/12/how-do-you-measure-gratitude-a-tweetsgiving-wrap-up/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avisamkaplan.com/2008/12/how-do-you-measure-gratitude-a-tweetsgiving-wrap-up</link>
	<description>Growing in web, social media, and nonprofit worlds.</description>
	<lastBuildDate>Wed, 13 Jan 2010 02:04:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Julie M</title>
		<link>http://www.avisamkaplan.com/2008/12/how-do-you-measure-gratitude-a-tweetsgiving-wrap-up/comment-page-1#comment-7282</link>
		<dc:creator>Julie M</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.avisamkaplan.com/?p=150#comment-7282</guid>
		<description>I saw your post and I am looking for advice on fundraising.  I do a lot of volunteering / fundraising and asking for money comes along with it many times.  This gets old and I HATE asking for money and my family and friends are probably sick of it, too.  I am going on a mission trip w/ my church in June and I was looking to ask for donations.  I put the idea on hold because of the economy.  Is there a good way to do this on Twitter? Please e-mail me with ideas!! Thanks!!!  Keep up the good work!!</description>
		<content:encoded><![CDATA[<p>I saw your post and I am looking for advice on fundraising.  I do a lot of volunteering / fundraising and asking for money comes along with it many times.  This gets old and I HATE asking for money and my family and friends are probably sick of it, too.  I am going on a mission trip w/ my church in June and I was looking to ask for donations.  I put the idea on hold because of the economy.  Is there a good way to do this on Twitter? Please e-mail me with ideas!! Thanks!!!  Keep up the good work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.avisamkaplan.com/2008/12/how-do-you-measure-gratitude-a-tweetsgiving-wrap-up/comment-page-1#comment-7019</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Tue, 17 Mar 2009 16:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.avisamkaplan.com/?p=150#comment-7019</guid>
		<description>Hey I saw that you posted a blog about Tweetsgiving for Epic Change and I just wanted to drop you a note to let you know about TWEETLUCK! This time we are spreading luck and asking people to donate $7.77 for St. Patrick’s Day.  Check out Tweetluck.org to see the new spin on Tweetsgiving!!</description>
		<content:encoded><![CDATA[<p>Hey I saw that you posted a blog about Tweetsgiving for Epic Change and I just wanted to drop you a note to let you know about TWEETLUCK! This time we are spreading luck and asking people to donate $7.77 for St. Patrick’s Day.  Check out Tweetluck.org to see the new spin on Tweetsgiving!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tenth To The Fraser &#187; Blog Archive &#187; Twittering in New West</title>
		<link>http://www.avisamkaplan.com/2008/12/how-do-you-measure-gratitude-a-tweetsgiving-wrap-up/comment-page-1#comment-4403</link>
		<dc:creator>Tenth To The Fraser &#187; Blog Archive &#187; Twittering in New West</dc:creator>
		<pubDate>Sat, 24 Jan 2009 05:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.avisamkaplan.com/?p=150#comment-4403</guid>
		<description>[...] Companies and marketers are using it to respond to customer complaints. A non-profit raised $10,000 in 48 hours to build a classroom in Tanzania via Twitterthrough its &#8220;Tweetsgiving&#8221; campaign. Twitter was the best source of breaking news [...]</description>
		<content:encoded><![CDATA[<p>[...] Companies and marketers are using it to respond to customer complaints. A non-profit raised $10,000 in 48 hours to build a classroom in Tanzania via Twitterthrough its &#8220;Tweetsgiving&#8221; campaign. Twitter was the best source of breaking news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TweetsGiving successfully breaks in the new model of tweet-raising &#124; Working Wikily</title>
		<link>http://www.avisamkaplan.com/2008/12/how-do-you-measure-gratitude-a-tweetsgiving-wrap-up/comment-page-1#comment-785</link>
		<dc:creator>TweetsGiving successfully breaks in the new model of tweet-raising &#124; Working Wikily</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.avisamkaplan.com/?p=150#comment-785</guid>
		<description>[...] proving that &#8220;tweet-raising&#8221; can be used as a viable model for getting donations. The preliminary case study reports that the campaign raised $11,021 in 48 hours from 364 donors (beyond its $10k goal), [...]</description>
		<content:encoded><![CDATA[<p>[...] proving that &#8220;tweet-raising&#8221; can be used as a viable model for getting donations. The preliminary case study reports that the campaign raised $11,021 in 48 hours from 364 donors (beyond its $10k goal), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Story Beyond the Stats in Tweetsgiving &#8212; MeshugAvi Blog</title>
		<link>http://www.avisamkaplan.com/2008/12/how-do-you-measure-gratitude-a-tweetsgiving-wrap-up/comment-page-1#comment-719</link>
		<dc:creator>The Story Beyond the Stats in Tweetsgiving &#8212; MeshugAvi Blog</dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.avisamkaplan.com/?p=150#comment-719</guid>
		<description>[...] to our success and how we can learn and take things even further. I&#8217;ve already shared some basic stats from the campaign, but I agree with Beth that numbers can&#8217;t come close to telling a complete story. Thanks for [...]</description>
		<content:encoded><![CDATA[<p>[...] to our success and how we can learn and take things even further. I&#8217;ve already shared some basic stats from the campaign, but I agree with Beth that numbers can&#8217;t come close to telling a complete story. Thanks for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TweetsGiving.org Uses Twitter To Reach Fundraising Goal In Just 48 Hours &#124; Fundraising</title>
		<link>http://www.avisamkaplan.com/2008/12/how-do-you-measure-gratitude-a-tweetsgiving-wrap-up/comment-page-1#comment-676</link>
		<dc:creator>TweetsGiving.org Uses Twitter To Reach Fundraising Goal In Just 48 Hours &#124; Fundraising</dc:creator>
		<pubDate>Wed, 03 Dec 2008 22:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.avisamkaplan.com/?p=150#comment-676</guid>
		<description>[...] final statistics on this fundraiser visit meshugavi.com. He was part of the team putting this fundraiser [...]</description>
		<content:encoded><![CDATA[<p>[...] final statistics on this fundraiser visit meshugavi.com. He was part of the team putting this fundraiser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://www.avisamkaplan.com/2008/12/how-do-you-measure-gratitude-a-tweetsgiving-wrap-up/comment-page-1#comment-665</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Wed, 03 Dec 2008 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.avisamkaplan.com/?p=150#comment-665</guid>
		<description>This is a great compilation of statistics!   What would be really valuable is social networking analysis of the flow of your donations -- who were the influencers? (Perhaps an analysis of referrals? or just a basic or basic count of direct tweets versus re-tweets) How many were new donors versus existing donors?    How many degrees of separation -- friend, friend of friend, friend of friend?   

Also, did you do an analysis of the gifts by amount?  What were the percentage of $100 plus versus $10 gifts?  Average gift size?  

Did you learn any qualitative insights from donors and their motivations to give?  This could be done by a content analysis of the guess book or comments you&#039;ve received or reflections.

It would also be interesting to see a description of the various components of strategy and your assessment of worked, what didn&#039;t and what you&#039;d do differently next time around.     For example, you did an aggressive blogger outreach campaign to support the twittering?</description>
		<content:encoded><![CDATA[<p>This is a great compilation of statistics!   What would be really valuable is social networking analysis of the flow of your donations &#8212; who were the influencers? (Perhaps an analysis of referrals? or just a basic or basic count of direct tweets versus re-tweets) How many were new donors versus existing donors?    How many degrees of separation &#8212; friend, friend of friend, friend of friend?   </p>
<p>Also, did you do an analysis of the gifts by amount?  What were the percentage of $100 plus versus $10 gifts?  Average gift size?  </p>
<p>Did you learn any qualitative insights from donors and their motivations to give?  This could be done by a content analysis of the guess book or comments you&#8217;ve received or reflections.</p>
<p>It would also be interesting to see a description of the various components of strategy and your assessment of worked, what didn&#8217;t and what you&#8217;d do differently next time around.     For example, you did an aggressive blogger outreach campaign to support the twittering?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Meaning of Existence (and all that) &#187; Gratitude Watch - 2008-12-02</title>
		<link>http://www.avisamkaplan.com/2008/12/how-do-you-measure-gratitude-a-tweetsgiving-wrap-up/comment-page-1#comment-659</link>
		<dc:creator>The Meaning of Existence (and all that) &#187; Gratitude Watch - 2008-12-02</dc:creator>
		<pubDate>Wed, 03 Dec 2008 06:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.avisamkaplan.com/?p=150#comment-659</guid>
		<description>[...] Avi Kaplan at MeshugAvi Blog serves up &#8220;How Do You Measure Gratitude? A TweetsGiving Wrap-Up.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Avi Kaplan at MeshugAvi Blog serves up &#8220;How Do You Measure Gratitude? A TweetsGiving Wrap-Up.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.avisamkaplan.com/2008/12/how-do-you-measure-gratitude-a-tweetsgiving-wrap-up/comment-page-1#comment-653</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Wed, 03 Dec 2008 04:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.avisamkaplan.com/?p=150#comment-653</guid>
		<description>The &quot;TweetsGiving&quot; idea and web site rocked!  I was amazed by the idea and the execution! Using Twitter to fundraise like this is such a cool  concept that opens new doors and gives nonprofits another avenue to be creative online.

Thanks for pulling together some stats and info to show the impact from the #&#039;s standpoint.


---
http://twitter.com/franswaa</description>
		<content:encoded><![CDATA[<p>The &#8220;TweetsGiving&#8221; idea and web site rocked!  I was amazed by the idea and the execution! Using Twitter to fundraise like this is such a cool  concept that opens new doors and gives nonprofits another avenue to be creative online.</p>
<p>Thanks for pulling together some stats and info to show the impact from the #&#8217;s standpoint.</p>
<p>&#8212;<br />
<a href="http://twitter.com/franswaa" rel="nofollow">http://twitter.com/franswaa</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See What&#8217;s Out There &#187; Blog Archive &#187; First Twitter Fundraising Case Studies</title>
		<link>http://www.avisamkaplan.com/2008/12/how-do-you-measure-gratitude-a-tweetsgiving-wrap-up/comment-page-1#comment-646</link>
		<dc:creator>See What&#8217;s Out There &#187; Blog Archive &#187; First Twitter Fundraising Case Studies</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.avisamkaplan.com/?p=150#comment-646</guid>
		<description>[...] [Tweetsgiving and MeshugAvi Blog]   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] [Tweetsgiving and MeshugAvi Blog]   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
